| Sr. No. | Challan code (New) | Old section (1961) | Nature of payment | Payer/ Deductor | New section (2025) | Threshold under 2025 Act | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 1002 | 192 | Salary to employees other than Government employees- Private Employees | Employer | 392 | As per slab | Slab rate |
| 2 | 1023 | 194C | Contractor payment, where contractor is individual/HUF | Any designated person | 393(1) | ₹30,000 per payment or ₹1,00,000 aggregate | 1% |
| 3 | 1024 | 194C | Contractor payment, where contractor is other than individual/HUF | Any designated person | 393(1) | ₹30,000 per payment or ₹1,00,000 aggregate | 2% |
| 4 | 1026 | 194J | Fees for technical services / cinematographic royalty / call centre | Specified person | 393(1) | ₹ 50,000 | 2% |
| 5 | 1028 | 194J | Director remuneration / fees / commission | Specified person | 393(1) | ₹ 50,000 | 2% |
| 6 | 1031 | 194Q | Purchase of goods | Any person | 393(1) | Above ₹50,00,000 | 0.10% |
| 7 | 1008 | 194I | Rent on machinery / plant / equipment | Specified person | 393(1) | ₹50,000 per month or part | 2% |
| 8 | 1009 | 194IB | Rent other than machinery / plant / equipment | Specified person | 393(1) | ₹50,000 per month or part | 10% |
| 9 | 1005 | 194D | Commission or brokerage- Insurance | Any person | 393(1) | ₹ 20,000 | 2% |
| 10 | 1006 | 194H | Commission or brokerage other than insurance | Specified person | 393(1) | ₹ 20,000 | 2% |
| 11 | 1033 | 194R | Benefit or perquisite arising from business/profession | Specified person | 393(1) | ₹ 20,000 | 10% |
| 12 | 1019 | 193 | Interest on securities | Any person | 393(1) | ₹ 10,000 | 10% |
| 13 | 1022 | 194A | Interest other than interest on securities, specified recipient case | Person Other than Banking company / co-operative society carrying on banking business / notified post office | 393(1) | ₹ 10,000 | 10% |
| 14 | — | 194M | Contractor payment, professional fees, commission or brokerage | Any Person | 393(1) | ₹ 50,00,000 | 2% |
| 15 | 1029 | 194 | Dividend including preference dividend | Any domestic company | 393(1) | Nil | 10% |
| 16 | 1067 | 194T | Partner remuneration / salary / commission / bonus / interest | Any person, being a firm | 393(3) | ₹ 20,000 | 10% |
| 17 | — | — | Consideration under agreement referred to in JDA, not being consideration in kind | Any Person | 393(1) | Nil | 10% |
| 18 | 1058 | 194B | Winnings from lottery, crossword, card games, gambling, betting | Any person | 393(3) | ₹ 10,000 | 30% |
| 19 | 1060 | 194BA | Winnings from online games | Any person | 393(3) | ₹ 10,000 | 30% |
| 20 | 1062 | 194BB | Winnings from horse race | Bookmaker or licensed race-course person | 393(3) | ₹ 10,000 | 30% |
| 21 | 1063 | 194G | Commission / remuneration / prize on lottery tickets | Any person | 393(3) | ₹ 20,000 | 2% |
| 22 | 1035 | 194O | E-commerce participant payments | Any e-commerce operator | 393(1) | Nil | 0.10% |
| 23 | 1037 | 194S | Transfer of virtual digital asset | Any person | 393(1) | Nil | 1% |
| 24 | 194IA | Payment on transfer of certain immovable property other than agricultural land. | Person other than whose land was compulsory acquired | 393(1) | 50,00,000 (consideration in aggregate or SDV) | 1% |
Note 1: The challan codes are what appear on the portal while making payment for TDS/ TCS. The description might change.
Note 2: This doesn’t cover all the sections. It doesn’t cover TDS deducted for Non- Residents.
New Codes for TCS Challans : https://ssburad.com/new-codes-for-tcs-challan-income-tax-act-2025/