| Sr. No. | Return code (New) | Old section (1961) | Nature of payment | Payer/ Deductor | New section (2025) | Threshold under 2025 Act | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 1086 | 206C(1G) | Remittance under LRS for education or medical treatment | Authorised dealer / remitter-side collector as applicable | 394(1) | Aggregate above ₹ 10,00,000 | 2% |
| 2 | 1087 | 206C(1G) | Remittance under LRS other than education or medical treatment | Authorised dealer / remitter-side collector as applicable | 394(1) | Aggregate above ₹ 10,00,000 | 20% |
| 3 | 1073 | 206C (1) | Sale of scrap | Seller of specified goods | 394(1) | NIL | 2% |
| 4 | 1088 | 206C(1G) | Overseas tour programme package up to aggregate limit category | Seller of overseas tour programme package | 394(1) | NIL | 2% |
| 5 | 1068 | 206C (1) | Sale of alcoholic liquor for human consumption | Seller of specified goods | 394(1) | ₹ 30,000 | 2% |
| 6 | 1069 | 206C (1) | Sale of tendu leaves | Seller of specified goods | 394(1) | NIL | 2% |
| 7 | 1070 | 206C (1) | Sale of timber obtained under forest lease | Seller of specified goods | 394(1) | NIL | 2% |
| 8 | 1071 | 206C (1) | Sale of timber obtained otherwise than under forest lease | Seller of specified goods | 394(1) | NIL | 2% |
| 9 | 1073 | 206C (1) | Sale of scrap | Seller of specified goods | 394(1) | NIL | 2% |
| 10 | 1074 | 206C (1) | Sale of minerals being coal, lignite or iron ore | Seller of specified goods | 394(1) | NIL | 2% |
| 11 | 1075 | 206C(1F) | Motor vehicle sale | Seller | 394(1) | ₹ 10,00,000 | 1% |
| 12 | 1076 | — | Wrist watch sale | Seller | 394(1) | ₹ 10,00,000 | 1% |
| 13 | 1077 | — | Art pieces such as antiques, paintings, sculptures | Seller | 394(1) | ₹ 10,00,000 | 1% |
| 14 | 1078 | — | Collectibles such as coin or stamp | Seller | 394(1) | ₹ 10,00,000 | 1% |
| 15 | 1079 | — | Yacht, rowing boat, canoe, helicopter | Seller | 394(1) | ₹ 10,00,000 | 1% |
| 16 | 1080 | — | Pair of sunglasses | Seller | 394(1) | ₹ 10,00,000 | 1% |
| 17 | 1081 | — | Bag such as handbag or purse | Seller | 394(1) | ₹ 10,00,000 | 1% |
| 18 | 1082 | — | Pair of shoes | Seller | 394(1) | ₹ 10,00,000 | 1% |
| 19 | 1083 | — | Sportswear and equipment such as golf-kit or ski wear | Seller | 394(1) | ₹ 10,00,000 | 1% |
| 20 | 1084 | — | Home theatre system | Seller | 394(1) | ₹ 10,00,000 | 1% |
| 21 | 1085 | — | Horse for horse racing in race clubs and polo | Seller | 394(1) | ₹ 10,00,000 | 1% |
| 22 | 1090 | 206C(1C) | Use of parking lot for business | Person granting lease / licence / contract | 394(1) | NIL | 2% |
| 23 | 1091 | 206C(1C) | Use of toll plaza for business | Person granting lease / licence / contract | 394(1) | NIL | 2% |
| 24 | 1092 | 206C(1C) | Use of mine or quarry for business | Person granting lease / licence / contract | 394(1) | NIL | 2% |
Note: The challan codes are what appear on the portal while making payment for TDS/ TCS. The description might change.
New Codes for TDS Challans : https://ssburad.com/new-codes-for-tds-challan-income-tax-act-2025/