Below is the Tax Collected at Source (TCS) Chart for FY 2025-26 summarizing the rates and major categories as per updates up to July 2025:
Section | Nature of Payment / Goods | Threshold / Limit | TCS Rate (%) |
---|---|---|---|
206C(1) | Alcoholic liquor for human consumption | Any amount | 1 |
206C(1) | Tendu leaves | Any amount | 5 |
206C(1) | Timber obtained under forest lease | Any amount | 2 |
206C(1) | Timber by any other mode | Any amount | 2 |
206C(1) | Any other forest produce (except tendu leaves/timber) | REMOVED from 01/04/2025 | – |
206C(1) | Scrap | Any amount | 1 |
206C(1C) | Parking lot, Toll plaza, Mining & quarrying | Any amount | 2 |
206C(1F) | Sale of motor vehicle (to buyer) (if value > ₹10 lakh) | Exceeding ₹10 lakh | 1 |
206C(1G) | Remittance under Liberalised Remittance Scheme (LRS) (except for education/medical via loan) | Exceeds ₹7 lakh/₹10 lakh* | 5 up to limit, 20 above limit* |
206C(1G) | Foreign tour package | Any amount | 5 |
206C(1G) | Education purpose via loan from financial institution | Any amount | 0 |
206C(1H) | Sale of goods by seller whose turnover > ₹10 crore (to buyer: aggregate > ₹50 lakh) | REMOVED from 01/04/2025 | – |
* For remittances under LRS, the rate is 5% up to ₹10 lakh, and 20% above ₹10 lakh. No TCS if source of fund is an educational loan from a financial institution.
Key Updates & Notes
- TCS on sale of goods under Section 206C(1H) is removed from 1st April 2025.
- Lower rate applies if PAN/Aadhaar is furnished, otherwise TCS @ 5% or twice the applicable rate, whichever is higher.
- Turnover/test for applicability (like in case of 206C(1H)) is for preceding FY.
- TCS must be deposited by 7th of next month (30th April if for March)